Delaware Humanities is Delaware’s independent, non-profit affiliate of the National Endowment for the Humanities. Founded in 1973, Delaware Humanities strengthens our communities by encouraging all Delawareans to be inspired, informed, and engaged through exploring the diversity of the human experience.
Featured Events


GRANT NEWS
Delaware Humanities awarded 36 ARPA Grants totaling $620,153 – congratulations to our RECOVER and RENEW recipients!
UD-Women’s Leadership Institute | 20,000.00 |
Greater Harrington Historical Society | 20,000.00 |
Delaware Historical Society | 20,000.00 |
Delaware Agricultural Museum and Village | 20,000.00 |
Wilmington & Western Railroad | 20,000.00 |
Selbyville Public Library | 13,995.00 |
Oceanview Historical Society | 19,050.00 |
Rehoboth Beach Public Library | 20,000.00 |
Delaware Art Museum | 20,000.00 |
Friends of the African Union Church Cemetery | 19,443.00 |
Delaware Pacem in Terris | 20,000.00 |
Historic Georgetown Association | 20,000.00 |
Berkana, Center for Media and Education | 19,917.00 |
University of Delaware – Master Players Concert Series | 20,000.00 |
Iron Hill Museum and Science Center | 20,000.00 |
The Dover Public Library | 11,000.00 |
Center for Material Culture Studies, UD | 18,300.00 |
Corbit-Calloway Memorial Library | 11,000.00 |
Old Swedes Foundation of DE | 13,000.00 |
Friends of Cooch’s Bridge Historic Site, Inc. | 15,000.00 |
Local Journalism Initiative, a fiscal sponsorship of the Delaware Community Foundation | 10,000.00 |
Chinese American Community Center | 20,000.00 |
MDDC Press Foundation | 20,000.00 |
Metropolitan Wilmington Urban League | 17,000.00 |
Delaware Shakespeare | 20,000.00 |
New Castle Historical Society | 20,000.00 |
Greenbank Mills and Phillips Farm | 20,000.00 |
Delaware Academy of Medicine/Public Health Association | 11,000.00 |
The Delaware Contemporary | 20,000.00 |
Afro-American Historical Society of Delaware, Inc. | 20,000.00 |
Jewish Historical Society of Delaware | 20,000.00 |
The Choir School of Delaware | 20,000.00 |
One Village Alliance | 14,000.00 |
Friends of Auburn Heights/Marshall Steam Museum | 10,000.00 |
Delaware Public Media | 10,000.00 |
Underground Railroad Coalition of Delaware | 7,448.00 |
Calendar
